| SizeTire Size | RimRim Width | TypeTire Type: Standard or Clip | O.D.Outside Diameter |
S.W.Section Width | L.C.C.Load
Capacity (kg) Forklift up to 25 km/h Counter Balanced Lift Trucks |
||
| STD | CLIP | mm | mm | Load | Steer | ||
| 5.00-8 | 3.00D | * | * | 457 | 114 | 1415 | 1090 |
| 18x7-8 (180/70-8) | 4.33R | * | * | 457 | 145 | 2145 | 1650 |
| 6.00-9 | 4.00E | * | * | 526 | 140 | 1885 | 1450 |
| 6.50-10 | 5.00F | * | * | 579 | 157 | 2340 | 1800 |
| 7.00-12 | 5.00S | * | * | 655 | 165 | 2920 | 2240 |
| 28x9-15 (8.15-15, 225/75-15) | 7.00 | * | * | 699 | 229 | 3900 | 3000 |
| 250-15 (250/70-15) | 7.00 | * | * | 724 | 226 | 4640 | 3570 |
| 7.50 | * | * | 724 | 226 | 4640 | 3570 | |
| 7.00-15 | 5.50 | * | * | 732 | 178 | 3545 | 2725 |
| 8.25-15 | 6.50 | * | * | 818 | 203 | 4750 | 3650 |
| 300-15 (315/70-15) | 8.00 | * | 818 | 254 | 5850 | 4500 | |
| 10.00-20 | 7.00 | * | 1039 | 264 | 6000 | 5000 | |
| 7.50 | * | 1039 | 264 | 6000 | 5000 | ||
| 8.00 | * | 1039 | 264 | 6000 | 5000 | ||
| 12.00-20 | 8.00 | * | 1090 | 282 | 7650 | 6300 | |
| 8.50 | * | 1090 | 282 | 7650 | 6300 | ||
| 10.00 | * | 1090 | 282 | 7650 | 6300 | ||
